TEL:021-64903967
FAX:021-64905057
ADD:Room201-206,3rd building, No.399 Duhui Road,Minhang District,Shanghai
WEB:www.combiner.com.cn
Fiber Components
Home - Fiber Components - High Power Tap Coupler● High stability and reliability
● Better uniformity
● Low insertion loss
● High Power Handing
P/N | FBT-1550-5W-1*4+FWDM | FBT-1550-5W-1*4+FWDM | FBT-1550-5W-1*8+FWDM | FBT-1550-5W-1*16+FWDM | FBT-1550-5W-1*32+FWDM |
Insertion loss (dB) | IN→OUT Port@PON | ≤6.9 | ≤10.3 | ≤13.3 | ≤16.6 |
IN→1310/1490 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | |
Channel Uniformity(dB) | ≤0.4 | ≤0.6 | ≤0.7 | ≤0.8 | |
PDL (dB) | ≤0.3 | ≤0.35 | ≤0.45 | ≤0.5 | |
WDL(dB) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Operation wavelength (nm) | CATV In | 1550±15 | |||
Return Loss / Directivity (dB) | APC≥60,PC≥50 | ||||
Fiber Type | SMF-28e | ||||
Operating Temperature (℃) | -20~+70 | ||||
Storage Temperature (℃) | -40~+85 |
Applications
● Erbium-doped Optical Fiber Amplifier
● Multichannel fiber amplifie
● EDFA equipment
● Test instrument
● Fibre optic sensor